Busway Shelter
Description
Bus Rapid Transit stops (Example: Transjakarta) that have tap gates and at least a counter.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Busway Shelter category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 3653095 | Halte Busway Simp Kartama | Jl. Kaharuddin Nasution | 0.442329 | 101.449 | KELURAHAN AIRDINGIN | BUKIT RAYA | KOTA PEKANBARU | RIAU |
| 8663023 | Busway (Non BRT) Shelter Terminal Giwangan | Jl. Imogiri Timur | -7.83406 | 110.392 | GIWANGAN | UMBULHARJO | KOTA YOGYAKARTA | DAERAH ISTIMEWA YOGYAKARTA |
| 8663048 | Busway (Non BRT) Shelter Ngesigondo Basen | Jl. Perintis Kemerdekaan | -7.81914 | 110.395 | PRENGGAN | KOTAGEDE | KOTA YOGYAKARTA | DAERAH ISTIMEWA YOGYAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.